<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Loan Brains</title>
	<link>http://www.loanbrains.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Sep 2009 19:27:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Google Domestic Trends</title>
		<description>Here is an interesting resource from Google: a href="http://www.google.com/finance/domestic_trends"Domestic Trends/a. (ht Brian) Google is tracking search trends for several specific sectors of the economy.br /br /As an example, below is a screen capture of the a href="http://www.google.com/finance?q=GOOGLEINDEX_US:AUTOBY"Auto Buyers Index/a. br /br /a onclick="window.open(this.href, '_blank', 'width=1130,height=570,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://2.bp.blogspot.com/_pMscxxELHEg/SqaKim1j_ZI/AAAAAAAAGUA/cZQVPKOE_SI/s1600-h/GoogleAutoBuyers.jpg"img style="BORDER-RIGHT: #000000 ...</description>
		<link>http://www.loanbrains.com/uncategorized/google-domestic-trends/</link>
			</item>
	<item>
		<title>Comparing BLS Job Losses and DOL Unemployment Claims</title>
		<description>A frequent question is how do the 570,000 initial strongweekly/strong unemployment claims, as a href="http://www.workforcesecurity.doleta.gov/press/2009/090309.asp"reported/a by the Dept of Labor (DOL), correspond to the 216,000 in strongmonthly/strong job losses as a href="http://www.bls.gov/news.release/empsit.nr0.htm"reported/a by the Bureau of Labor Statistics (BLS).br /br /If about 2.4 million people filed initial weekly claims in ...</description>
		<link>http://www.loanbrains.com/uncategorized/comparing-bls-job-losses-and-dol-unemployment-claims/</link>
			</item>
	<item>
		<title>Housing Starts and the Unemployment Rate</title>
		<description>Here is an update.  See the a href="http://www.calculatedriskblog.com/2009/08/housing-starts-and-unemployment-rate.html"post last month/a for much more discussion ...br /br /a onclick="window.open(this.href, '_blank', 'width=1170,height=740,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://3.bp.blogspot.com/_pMscxxELHEg/SqH1xlDlDUI/AAAAAAAAGTg/NswXdGKr_Qc/s1600-h/StartsUnemployment.jpg"img style="BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; FLOAT: right; MARGIN: 10px; BORDER-LEFT: #000000 1px solid; BORDER-BOTTOM: #000000 1px solid" alt="Housing Starts and Unemployment Rate" src="http://3.bp.blogspot.com/_pMscxxELHEg/SqH1xlDlDUI/AAAAAAAAGTg/NswXdGKr_Qc/s320/StartsUnemployment.jpg" ...</description>
		<link>http://www.loanbrains.com/uncategorized/housing-starts-and-the-unemployment-rate/</link>
			</item>
	<item>
		<title>Tax Credit: Mercury News Advocates Taxpayers pay $60 Thousand per Additional Home Sold</title>
		<description>From the Mercury News: a href="http://www.mercurynews.com/opinion/ci_13264603?nclick_check=1"Editorial: Congress should expand $8,000 home-buyer tax credit/a (ht ShortCourage) blockquote[I]t's crucial that when Congress returns from recess next week, lawmakers extend the soon-to-expire credit through 2010. And if they want to bolster the fledgling recovery, they'll expand eligibility. br /br /Though the credit has ...</description>
		<link>http://www.loanbrains.com/uncategorized/tax-credit-mercury-news-advocates-taxpayers-pay-60-thousand-per-additional-home-sold/</link>
			</item>
	<item>
		<title>Federal Reserve Assets and More</title>
		<description>Just another mention: the Atlanta Fed puts out an a href="http://www.frbatlanta.org/invoke.cfm?objectid=6534288F-5056-9F12-12305C6C9A07BDC8method=display"Economic Highlights/a and a href="http://www.frbatlanta.org/invoke.cfm?objectid=6536B228-5056-9F12-1273E49C2857CE4Cmethod=display"Financial Highlights/a every week.  They highlight different data each week ...br /br /The Federal Reserve a href="http://www.federalreserve.gov/releases/h41/Current/"released/a the Factors Affecting Reserve Balances today. Total assets increased slightly to $2.119 trillion.  This graph from the ...</description>
		<link>http://www.loanbrains.com/uncategorized/federal-reserve-assets-and-more/</link>
			</item>
	<item>
		<title>ISM Non-Manufacturing Index Shows Contraction in August</title>
		<description>The August 2009 Manufacturing ISM a href="http://www.ism.ws/ISMReport/MfgROB.cfm?navItemNumber=12942"report/a showed expansion, but the non-manufacturing sector was still contracting in August.  br /br /From the Institute for Supply Management: a href="http://www.ism.ws/ISMReport/NonMfgROB.cfm?navItemNumber=12943"August 2009 Non-Manufacturing ISM Report On Business®/a blockquotestrongEconomic activity in the non-manufacturing sector contracted in August/strong, say the nation's purchasing and supply ...</description>
		<link>http://www.loanbrains.com/uncategorized/ism-non-manufacturing-index-shows-contraction-in-august/</link>
			</item>
	<item>
		<title>Hotel: More than Half Off</title>
		<description>Remember all the half off sales? It is getting worse ...br /br /From the WSJ: a href="http://online.wsj.com/article/SB125185523668478151.html"Hotel, 68% Off /a (ht James) blockquoteFirst Banks Inc. ... recently hired Atlas Hospitality Group to find buyers for the 179-room Lexington Plaza Waterfront Hotel. The asking price is nearly $19 million, just a ...</description>
		<link>http://www.loanbrains.com/uncategorized/hotel-more-than-half-off/</link>
			</item>
	<item>
		<title>Light Vehicle Sales 14.1 Million (SAAR) in August</title>
		<description>a onclick="window.open(this.href, '_blank', 'width=1200,height=740,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://1.bp.blogspot.com/_pMscxxELHEg/Sp18_2-SANI/AAAAAAAAGRY/doQeefWj0hE/s1600-h/AutoAug2.jpg"img style="BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; FLOAT: right; MARGIN: 10px; BORDER-LEFT: #000000 1px solid; BORDER-BOTTOM: #000000 1px solid" alt="Vehicle Sales" src="http://1.bp.blogspot.com/_pMscxxELHEg/Sp18_2-SANI/AAAAAAAAGRY/doQeefWj0hE/s320/AutoAug2.jpg" border="0" //a ibspan style="font-size:85%;"Click on graph for larger image in new window./span/b/ibr /br /This graph shows the historical light vehicle ...</description>
		<link>http://www.loanbrains.com/uncategorized/light-vehicle-sales-141-million-saar-in-august/</link>
			</item>
	<item>
		<title>August Economic Summary in Graphs</title>
		<description>Here is a collection of real estate and economic graphs for data released in August ...br /br /Note: Click on graphs for larger image in new window. For more info, click on link below graph to original post.br /br /center********************/centerbr /a onclick="window.open(this.href, '_blank', 'width=1060,height=800,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://3.bp.blogspot.com/_pMscxxELHEg/SpVB5-pY15I/AAAAAAAAGNs/gl6VKLNAN04/s1600-h/NHSJuly2009NSA.jpg"img style="BORDER-RIGHT: #000000 1px ...</description>
		<link>http://www.loanbrains.com/uncategorized/august-economic-summary-in-graphs/</link>
			</item>
	<item>
		<title>Bankruptcy Filings and Mortgage Delinquencies by State</title>
		<description>Here is a graph of bankruptcy filings vs. mortgage delinquencies (including homes in foreclosure process) by state for Q2 2009.br /br /a onclick="window.open(this.href, '_blank', 'width=1180,height=840,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://4.bp.blogspot.com/_pMscxxELHEg/SpqRF1l8joI/AAAAAAAAGQA/hAjQqozd_Bg/s1600-h/BanruptcyDeliquencyStateQ2009.jpg"img style="BORDER-RIGHT: #000000 1px solid; BORDER-TOP: #000000 1px solid; FLOAT: left; MARGIN: 10px; BORDER-LEFT: #000000 1px solid; BORDER-BOTTOM: #000000 1px solid" alt="Bankruptcy vs. ...</description>
		<link>http://www.loanbrains.com/uncategorized/bankruptcy-filings-and-mortgage-delinquencies-by-state/</link>
			</item>
</channel>
</rss>
